Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 13 | 8 | 2 | 3 | 122 | 94 | 5 | 3 | 0 | 2 | 83 | 76 | 8 | 5 | 2 | 1 | 39 | 18 |
|---|
| Tournament | 9 | 7 | 2 | 0 | 44 | 21 | 3 | 2 | 1 | 0 | 12 | 9 | 6 | 5 | 1 | 0 | 32 | 12 |
|---|
| Regular Season | 6 | 5 | 1 | 0 | 298 | 308 | 3 | 2 | 1 | 0 | 277 | 305 | 3 | 3 | 0 | 0 | 21 | 3 |
|---|
| Overall | 28 | 20 | 5 | 3 | 464 | 423 | 11 | 7 | 2 | 2 | 372 | 390 | 17 | 13 | 3 | 1 | 92 | 33 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Select - U15 Thunder | 10 | 8 | 1 | 1 | 39 | 23 | 5 | 4 | 1 | 0 | 21 | 12 | 5 | 4 | 0 | 1 | 18 | 11 |
|---|
| Select - U11 Thunder | 9 | 7 | 1 | 1 | 59 | 14 | 2 | 1 | 0 | 1 | 12 | 4 | 7 | 6 | 1 | 0 | 47 | 10 |
|---|
| Select - U18 Thunder | 7 | 4 | 2 | 1 | 33 | 19 | 4 | 2 | 1 | 1 | 15 | 12 | 3 | 2 | 1 | 0 | 18 | 7 |
|---|
| Select - U16 Thunder | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Rangers | 5 | 3 | 1 | 1 | 20 | 11 | 2 | 1 | 0 | 1 | 9 | 5 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Brantford 99ers | 3 | 3 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Burlington Bulldogs | 3 | 2 | 1 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Hespeler Shamrocks | 3 | 3 | 0 | 0 | 18 | 10 | 2 | 2 | 0 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Cambridge Hawks | 2 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 0 |
|---|
| Dofasco Steelhawks | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Jordan Lions | 2 | 2 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| West Niagara Flying Aces | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Barrie Colts | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Chedoke Express | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Faustina Fury | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Kitchener Rangers (Red) | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Parkdale Flames | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Waterloo Wolves | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bill Friday/Lawfield Arena | 6 | 4 | 0 | 2 | 355 | 376 | 6 | 4 | 0 | 2 | 355 | 376 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Sports Centre (Rink 4) | 5 | 5 | 0 | 0 | 27 | 7 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| Wayne Gretzky Sports Centre (Rink 1) | 3 | 1 | 2 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Wayne Gretzky Sports Centre (Rink 2) | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Peach King Centre | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Wayne Gretzky Sports Centre (Rink 3) | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Activa Sportsplex (PJD) | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Appleby Ice Centre (Pad 2) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Brantford Civic Centre | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Dickson Park Centre | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
|---|
| Duncan McIntosh Arena | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| FH Sherman Recreation Centre (East) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Hespeler Arena | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|