Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 36 | 24 | 7 | 5 | 243 | 143 | 15 | 9 | 3 | 3 | 151 | 106 | 21 | 15 | 4 | 2 | 92 | 37 |
|---|
| Tournament | 14 | 12 | 2 | 0 | 62 | 22 | 7 | 6 | 1 | 0 | 26 | 9 | 7 | 6 | 1 | 0 | 36 | 13 |
|---|
| Regular Season | 10 | 9 | 1 | 0 | 505 | 525 | 4 | 3 | 1 | 0 | 467 | 519 | 6 | 6 | 0 | 0 | 38 | 6 |
|---|
| Overall | 60 | 45 | 10 | 5 | 810 | 690 | 26 | 18 | 5 | 3 | 644 | 634 | 34 | 27 | 5 | 2 | 166 | 56 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Select - U18 Thunder | 18 | 13 | 2 | 3 | 87 | 31 | 11 | 8 | 1 | 2 | 49 | 16 | 7 | 5 | 1 | 1 | 38 | 15 |
|---|
| Select - U15 Thunder | 16 | 13 | 2 | 1 | 57 | 30 | 8 | 6 | 2 | 0 | 30 | 17 | 8 | 7 | 0 | 1 | 27 | 13 |
|---|
| Select - U11 Thunder | 13 | 11 | 1 | 1 | 79 | 18 | 3 | 2 | 0 | 1 | 15 | 5 | 10 | 9 | 1 | 0 | 64 | 13 |
|---|
| Select - U16 Thunder | 10 | 7 | 3 | 0 | 44 | 19 | 3 | 2 | 1 | 0 | 14 | 7 | 7 | 5 | 2 | 0 | 30 | 12 |
|---|
| Select - U9 Thunder | 3 | 1 | 2 | 0 | 11 | 9 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 7 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 7 | 4 | 2 | 1 | 19 | 15 | 4 | 1 | 2 | 1 | 8 | 10 | 3 | 3 | 0 | 0 | 11 | 5 |
|---|
| Kitchener Rangers | 6 | 4 | 1 | 1 | 23 | 11 | 3 | 2 | 0 | 1 | 12 | 5 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Jordan Lions | 5 | 5 | 0 | 0 | 27 | 8 | 3 | 3 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Brantford 99ers | 4 | 4 | 0 | 0 | 23 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Burlington Bulldogs | 4 | 3 | 1 | 0 | 26 | 7 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 17 | 3 |
|---|
| Cambridge Hawks | 4 | 4 | 0 | 0 | 37 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 31 | 2 |
|---|
| Hespeler Shamrocks | 4 | 4 | 0 | 0 | 22 | 10 | 2 | 2 | 0 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Chedoke Express | 3 | 2 | 1 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 10 | 5 |
|---|
| Dofasco Steelhawks | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| West Niagara Flying Aces | 3 | 0 | 3 | 0 | 9 | 16 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Ancaster Avalanche (Maroon) | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Faustina Fury | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bill Friday/Lawfield Arena | 17 | 11 | 3 | 3 | 613 | 620 | 17 | 11 | 3 | 3 | 613 | 620 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Sports Centre (Rink 4) | 7 | 6 | 1 | 0 | 32 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Jordan Arena | 5 | 5 | 0 | 0 | 17 | 1 | 4 | 4 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Wayne Gretzky Sports Centre (Rink 3) | 4 | 4 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 4 |
|---|
| Wayne Gretzky Sports Centre (Rink 1) | 3 | 1 | 2 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Wayne Gretzky Sports Centre (Rink 2) | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Albert McCormick Arena | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Morgan Firestone Arena (New Pad) | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Peach King Centre | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|