Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 44 | 31 | 7 | 6 | 291 | 159 | 18 | 12 | 3 | 3 | 178 | 112 | 26 | 19 | 4 | 3 | 113 | 47 |
|---|
| Tournament | 22 | 18 | 3 | 1 | 92 | 32 | 11 | 9 | 2 | 0 | 43 | 16 | 11 | 9 | 1 | 1 | 49 | 16 |
|---|
| Regular Season | 17 | 15 | 2 | 0 | 624 | 626 | 9 | 8 | 1 | 0 | 580 | 615 | 8 | 7 | 1 | 0 | 44 | 11 |
|---|
| Playoff | 2 | 1 | 1 | 0 | 60 | 61 | 0 | 0 | 0 | 0 | 58 | 60 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Overall | 85 | 65 | 13 | 7 | 1067 | 878 | 38 | 29 | 6 | 3 | 859 | 803 | 47 | 36 | 7 | 4 | 208 | 75 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Select - U15 Thunder | 25 | 19 | 4 | 2 | 93 | 43 | 10 | 8 | 2 | 0 | 46 | 19 | 15 | 11 | 2 | 2 | 47 | 24 |
|---|
| Select - U18 Thunder | 22 | 15 | 3 | 4 | 96 | 37 | 12 | 8 | 2 | 2 | 49 | 17 | 10 | 7 | 1 | 2 | 47 | 20 |
|---|
| Select - U11 Thunder | 21 | 19 | 1 | 1 | 131 | 27 | 9 | 8 | 0 | 1 | 59 | 13 | 12 | 11 | 1 | 0 | 72 | 14 |
|---|
| Select - U16 Thunder | 10 | 7 | 3 | 0 | 44 | 19 | 3 | 2 | 1 | 0 | 14 | 7 | 7 | 5 | 2 | 0 | 30 | 12 |
|---|
| Select - U9 Thunder | 7 | 5 | 2 | 0 | 29 | 16 | 4 | 3 | 1 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 8 | 5 | 2 | 1 | 23 | 18 | 4 | 1 | 2 | 1 | 8 | 10 | 4 | 4 | 0 | 0 | 15 | 8 |
|---|
| Kitchener Rangers | 7 | 5 | 1 | 1 | 28 | 13 | 3 | 2 | 0 | 1 | 12 | 5 | 4 | 3 | 1 | 0 | 16 | 8 |
|---|
| Cambridge Hawks | 6 | 5 | 0 | 1 | 47 | 5 | 2 | 2 | 0 | 0 | 14 | 1 | 4 | 3 | 0 | 1 | 33 | 4 |
|---|
| Brantford 99ers | 5 | 5 | 0 | 0 | 28 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| Jordan Lions | 5 | 5 | 0 | 0 | 27 | 8 | 3 | 3 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Burlington Bulldogs | 4 | 3 | 1 | 0 | 26 | 7 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 17 | 3 |
|---|
| Chedoke Express | 4 | 3 | 1 | 0 | 18 | 7 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 10 | 5 |
|---|
| Dofasco Steelhawks | 4 | 2 | 0 | 2 | 11 | 6 | 3 | 2 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Hespeler Shamrocks | 4 | 4 | 0 | 0 | 22 | 10 | 2 | 2 | 0 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| West Niagara Flying Aces | 4 | 1 | 3 | 0 | 14 | 17 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Ancaster Avalanche (Maroon) | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Ancaster Avalanche (White) | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Brantford Saints | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Eastend Storm | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Faustina Fury | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Oakville Rangers | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Oshawa Hawks | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| West Hill Golden Hawks | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bill Friday/Lawfield Arena | 24 | 18 | 3 | 3 | 801 | 782 | 24 | 18 | 3 | 3 | 801 | 782 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Sports Centre (Rink 4) | 7 | 6 | 1 | 0 | 32 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Jordan Arena | 5 | 5 | 0 | 0 | 17 | 1 | 4 | 4 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Delpark Homes Arena | 4 | 3 | 1 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Wayne Gretzky Sports Centre (Rink 2) | 4 | 3 | 1 | 0 | 17 | 12 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Wayne Gretzky Sports Centre (Rink 3) | 4 | 4 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 4 |
|---|
| Albert McCormick Arena | 3 | 3 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 6 |
|---|
| Delpark 1 | 3 | 3 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Legends Centre (Pad 1) | 3 | 2 | 1 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Peach King Centre | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Wayne Gretzky Sports Centre (Rink 1) | 3 | 1 | 2 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Delpark 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Dickson Park Centre | 2 | 1 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 17 | 2 |
|---|
| Morgan Firestone Arena (New Pad) | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|