Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 26 | 16 | 5 | 5 | 189 | 120 | 9 | 4 | 2 | 3 | 111 | 90 | 17 | 12 | 3 | 2 | 78 | 30 |
|---|
| Tournament | 9 | 7 | 2 | 0 | 44 | 21 | 3 | 2 | 1 | 0 | 12 | 9 | 6 | 5 | 1 | 0 | 32 | 12 |
|---|
| Regular Season | 7 | 6 | 1 | 0 | 369 | 376 | 4 | 3 | 1 | 0 | 348 | 373 | 3 | 3 | 0 | 0 | 21 | 3 |
|---|
| Overall | 42 | 29 | 8 | 5 | 602 | 517 | 16 | 9 | 4 | 3 | 471 | 472 | 26 | 20 | 4 | 2 | 131 | 45 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Select - U15 Thunder | 13 | 10 | 2 | 1 | 47 | 26 | 6 | 4 | 2 | 0 | 22 | 14 | 7 | 6 | 0 | 1 | 25 | 12 |
|---|
| Select - U18 Thunder | 11 | 6 | 2 | 3 | 55 | 26 | 6 | 3 | 1 | 2 | 26 | 15 | 5 | 3 | 1 | 1 | 29 | 11 |
|---|
| Select - U11 Thunder | 10 | 8 | 1 | 1 | 62 | 15 | 3 | 2 | 0 | 1 | 15 | 5 | 7 | 6 | 1 | 0 | 47 | 10 |
|---|
| Select - U16 Thunder | 8 | 5 | 3 | 0 | 35 | 18 | 1 | 0 | 1 | 0 | 5 | 6 | 7 | 5 | 2 | 0 | 30 | 12 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 6 | 3 | 2 | 1 | 18 | 15 | 4 | 1 | 2 | 1 | 8 | 10 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Kitchener Rangers | 5 | 3 | 1 | 1 | 20 | 11 | 2 | 1 | 0 | 1 | 9 | 5 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Hespeler Shamrocks | 4 | 4 | 0 | 0 | 22 | 10 | 2 | 2 | 0 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Brantford 99ers | 3 | 3 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Burlington Bulldogs | 3 | 2 | 1 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Cambridge Hawks | 3 | 3 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 31 | 2 |
|---|
| Jordan Lions | 3 | 3 | 0 | 0 | 17 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| West Niagara Flying Aces | 3 | 0 | 3 | 0 | 9 | 16 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Dofasco Steelhawks | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Ancaster Avalanche (Maroon) | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ancaster Avalanche (White) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Barrie Colts | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Caledonia Thunder | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Chedoke Express | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Faustina Fury | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Guelph Gryphons | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Kitchener Rangers (Red) | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Paris Wolfpack | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Parkdale Flames | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bill Friday/Lawfield Arena | 11 | 6 | 2 | 3 | 454 | 458 | 11 | 6 | 2 | 3 | 454 | 458 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Sports Centre (Rink 4) | 7 | 6 | 1 | 0 | 32 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Wayne Gretzky Sports Centre (Rink 3) | 4 | 4 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 4 |
|---|
| Wayne Gretzky Sports Centre (Rink 1) | 3 | 1 | 2 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Wayne Gretzky Sports Centre (Rink 2) | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Peach King Centre | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Activa Sportsplex (PJD) | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Albert McCormick Arena | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Appleby Ice Centre (Pad 2) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Brantford Civic Centre | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Cambridge Sports Centre | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Dickson Park Centre | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
|---|
| Duncan McIntosh Arena | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| FH Sherman Recreation Centre (East) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Haldimand County Community Centre (Clark) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Hespeler Arena | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Jordan Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Morgan Firestone Arena (New Pad) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|