Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 12 | 7 | 2 | 3 | 117 | 91 | 5 | 3 | 0 | 2 | 83 | 76 | 7 | 4 | 2 | 1 | 34 | 15 |
|---|
| Tournament | 9 | 7 | 2 | 0 | 44 | 21 | 3 | 2 | 1 | 0 | 12 | 9 | 6 | 5 | 1 | 0 | 32 | 12 |
|---|
| Regular Season | 5 | 4 | 1 | 0 | 252 | 286 | 3 | 2 | 1 | 0 | 246 | 283 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Overall | 26 | 18 | 5 | 3 | 413 | 398 | 11 | 7 | 2 | 2 | 341 | 368 | 15 | 11 | 3 | 1 | 72 | 30 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Select - U15 Thunder | 9 | 7 | 1 | 1 | 34 | 20 | 5 | 4 | 1 | 0 | 21 | 12 | 4 | 3 | 0 | 1 | 13 | 8 |
|---|
| Select - U11 Thunder | 8 | 6 | 1 | 1 | 44 | 14 | 2 | 1 | 0 | 1 | 12 | 4 | 6 | 5 | 1 | 0 | 32 | 10 |
|---|
| Select - U18 Thunder | 7 | 4 | 2 | 1 | 33 | 19 | 4 | 2 | 1 | 1 | 15 | 12 | 3 | 2 | 1 | 0 | 18 | 7 |
|---|
| Select - U16 Thunder | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Rangers | 5 | 3 | 1 | 1 | 20 | 11 | 2 | 1 | 0 | 1 | 9 | 5 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Brantford 99ers | 3 | 3 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Burlington Bulldogs | 3 | 2 | 1 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Dofasco Steelhawks | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Hespeler Shamrocks | 2 | 2 | 0 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jordan Lions | 2 | 2 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| West Niagara Flying Aces | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Barrie Colts | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Cambridge Hawks | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Chedoke Express | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Faustina Fury | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Kitchener Rangers (Red) | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Parkdale Flames | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Waterloo Wolves | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bill Friday/Lawfield Arena | 6 | 4 | 0 | 2 | 324 | 354 | 6 | 4 | 0 | 2 | 324 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Sports Centre (Rink 4) | 5 | 5 | 0 | 0 | 27 | 7 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| Wayne Gretzky Sports Centre (Rink 1) | 3 | 1 | 2 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Wayne Gretzky Sports Centre (Rink 2) | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Peach King Centre | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Wayne Gretzky Sports Centre (Rink 3) | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Activa Sportsplex (PJD) | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Appleby Ice Centre (Pad 2) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Brantford Civic Centre | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Duncan McIntosh Arena | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| FH Sherman Recreation Centre (East) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|