Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 82 | 58 | 15 | 9 | 465 | 242 | 39 | 28 | 5 | 6 | 279 | 156 | 43 | 30 | 10 | 3 | 186 | 86 |
|---|
| Tournament | 33 | 29 | 3 | 1 | 129 | 44 | 20 | 18 | 2 | 0 | 72 | 26 | 13 | 11 | 1 | 1 | 57 | 18 |
|---|
| Regular Season | 22 | 20 | 2 | 0 | 662 | 662 | 12 | 11 | 1 | 0 | 609 | 648 | 10 | 9 | 1 | 0 | 53 | 14 |
|---|
| Playoff | 2 | 1 | 1 | 0 | 274 | 268 | 0 | 0 | 0 | 0 | 272 | 267 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Overall | 139 | 108 | 21 | 10 | 1530 | 1216 | 71 | 57 | 8 | 6 | 1232 | 1097 | 68 | 51 | 13 | 4 | 298 | 119 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Select - U18 Thunder | 32 | 25 | 3 | 4 | 150 | 46 | 18 | 14 | 2 | 2 | 80 | 21 | 14 | 11 | 1 | 2 | 70 | 25 |
|---|
| Select - U15 Thunder | 31 | 24 | 5 | 2 | 115 | 47 | 14 | 12 | 2 | 0 | 61 | 21 | 17 | 12 | 3 | 2 | 54 | 26 |
|---|
| Select - U11 Thunder | 25 | 23 | 1 | 1 | 147 | 35 | 11 | 10 | 0 | 1 | 66 | 18 | 14 | 13 | 1 | 0 | 81 | 17 |
|---|
| Select - U16 Thunder | 21 | 18 | 3 | 0 | 87 | 33 | 12 | 11 | 1 | 0 | 47 | 18 | 9 | 7 | 2 | 0 | 40 | 15 |
|---|
| Select - U13 Thunder | 19 | 11 | 6 | 2 | 65 | 51 | 10 | 6 | 2 | 2 | 34 | 27 | 9 | 5 | 4 | 0 | 31 | 24 |
|---|
| Select - U9 Thunder | 11 | 7 | 3 | 1 | 50 | 28 | 6 | 4 | 1 | 1 | 28 | 16 | 5 | 3 | 2 | 0 | 22 | 12 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Rangers | 14 | 8 | 4 | 2 | 47 | 35 | 6 | 3 | 1 | 2 | 18 | 17 | 8 | 5 | 3 | 0 | 29 | 18 |
|---|
| Cambridge Hawks | 10 | 9 | 0 | 1 | 74 | 7 | 5 | 5 | 0 | 0 | 36 | 3 | 5 | 4 | 0 | 1 | 38 | 4 |
|---|
| Burlington Bulldogs | 9 | 7 | 1 | 1 | 46 | 14 | 5 | 3 | 1 | 1 | 21 | 9 | 4 | 4 | 0 | 0 | 25 | 5 |
|---|
| Waterloo Wolves | 9 | 6 | 2 | 1 | 29 | 19 | 5 | 2 | 2 | 1 | 14 | 11 | 4 | 4 | 0 | 0 | 15 | 8 |
|---|
| West Niagara Flying Aces | 8 | 5 | 3 | 0 | 32 | 24 | 3 | 2 | 1 | 0 | 13 | 9 | 5 | 3 | 2 | 0 | 19 | 15 |
|---|
| Brantford Saints | 7 | 7 | 0 | 0 | 41 | 11 | 4 | 4 | 0 | 0 | 25 | 8 | 3 | 3 | 0 | 0 | 16 | 3 |
|---|
| Jordan Lions | 7 | 5 | 2 | 0 | 29 | 18 | 4 | 3 | 1 | 0 | 18 | 11 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Ancaster Avalanche | 5 | 4 | 1 | 0 | 27 | 10 | 3 | 3 | 0 | 0 | 16 | 5 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| Brantford 99ers | 5 | 5 | 0 | 0 | 28 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| Dofasco Steelhawks | 5 | 3 | 0 | 2 | 19 | 8 | 3 | 2 | 0 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 10 | 4 |
|---|
| Chedoke Express | 4 | 3 | 1 | 0 | 18 | 7 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 10 | 5 |
|---|
| Hespeler Shamrocks | 4 | 4 | 0 | 0 | 22 | 10 | 2 | 2 | 0 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Oshawa Hawks | 4 | 3 | 1 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| Coronation Bengals | 3 | 3 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Glanbrook Rangers | 3 | 2 | 0 | 1 | 21 | 4 | 2 | 1 | 0 | 1 | 15 | 4 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Oakville Rangers | 3 | 3 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bill Friday/Lawfield Arena | 48 | 37 | 5 | 6 | 1140 | 1065 | 48 | 37 | 5 | 6 | 1140 | 1065 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Legends Centre (Pad 1) | 7 | 6 | 1 | 0 | 24 | 9 | 5 | 5 | 0 | 0 | 18 | 4 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Wayne Gretzky Sports Centre (Rink 4) | 7 | 6 | 1 | 0 | 32 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Jordan Arena | 6 | 5 | 1 | 0 | 18 | 5 | 4 | 4 | 0 | 0 | 14 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Peach King Centre | 5 | 3 | 2 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 15 |
|---|
| Delpark Homes Arena | 4 | 3 | 1 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Wayne Gretzky Sports Centre (Rink 2) | 4 | 3 | 1 | 0 | 17 | 12 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Wayne Gretzky Sports Centre (Rink 3) | 4 | 4 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 4 |
|---|
| Albert McCormick Arena | 3 | 3 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 6 |
|---|
| Delpark 1 | 3 | 3 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Lions Park Arena | 3 | 3 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 3 |
|---|
| Wayne Gretzky Sports Centre (Rink 1) | 3 | 1 | 2 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Activa Sportsplex (PJD) | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Delpark 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Dickson Park Centre | 2 | 1 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 17 | 2 |
|---|
| Duncan McIntosh Arena | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| FH Sherman Recreation Centre (East) | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 4 |
|---|
| Morgan Firestone Arena (New Pad) | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Western Fair Sports Centre | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|