| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 40 | 27 | 7 | 6 | 176 | 80 | 16 | 10 | 3 | 3 | 73 | 36 | 24 | 17 | 4 | 3 | 103 | 44 |
|---|
| Tournament | 19 | 17 | 2 | 0 | 87 | 29 | 10 | 9 | 1 | 0 | 43 | 15 | 9 | 8 | 1 | 0 | 44 | 14 |
|---|
| Regular Season | 16 | 14 | 2 | 0 | 97 | 21 | 8 | 7 | 1 | 0 | 53 | 10 | 8 | 7 | 1 | 0 | 44 | 11 |
|---|
| Playoff | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Overall | 77 | 59 | 12 | 6 | 362 | 131 | 34 | 26 | 5 | 3 | 169 | 61 | 43 | 33 | 7 | 3 | 193 | 70 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Thunder | 22 | 16 | 4 | 2 | 77 | 38 | 9 | 7 | 2 | 0 | 40 | 17 | 13 | 9 | 2 | 2 | 37 | 21 |
|---|
| U11 Thunder | 20 | 18 | 1 | 1 | 124 | 26 | 8 | 7 | 0 | 1 | 52 | 12 | 12 | 11 | 1 | 0 | 72 | 14 |
|---|
| U18 Thunder | 19 | 14 | 2 | 3 | 91 | 34 | 11 | 8 | 1 | 2 | 49 | 16 | 8 | 6 | 1 | 1 | 42 | 18 |
|---|
| U16 Thunder | 10 | 7 | 3 | 0 | 44 | 19 | 3 | 2 | 1 | 0 | 14 | 7 | 7 | 5 | 2 | 0 | 30 | 12 |
|---|
| U9 Thunder | 6 | 4 | 2 | 0 | 26 | 14 | 3 | 2 | 1 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 8 | 5 | 2 | 1 | 23 | 18 | 4 | 1 | 2 | 1 | 8 | 10 | 4 | 4 | 0 | 0 | 15 | 8 |
|---|
| Kitchener Rangers | 7 | 5 | 1 | 1 | 28 | 13 | 3 | 2 | 0 | 1 | 12 | 5 | 4 | 3 | 1 | 0 | 16 | 8 |
|---|
| Cambridge Hawks | 6 | 5 | 0 | 1 | 47 | 5 | 2 | 2 | 0 | 0 | 14 | 1 | 4 | 3 | 0 | 1 | 33 | 4 |
|---|
| Jordan Lions | 5 | 5 | 0 | 0 | 27 | 8 | 3 | 3 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Brantford 99ers | 4 | 4 | 0 | 0 | 23 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Burlington Bulldogs | 4 | 3 | 1 | 0 | 26 | 7 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 17 | 3 |
|---|
| Dofasco Steelhawks | 4 | 2 | 0 | 2 | 11 | 6 | 3 | 2 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Hespeler Shamrocks | 4 | 4 | 0 | 0 | 22 | 10 | 2 | 2 | 0 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Chedoke Express | 3 | 2 | 1 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 10 | 5 |
|---|
| West Niagara Flying Aces | 3 | 0 | 3 | 0 | 9 | 16 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Ancaster Avalanche (Maroon) | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Brantford Saints | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Eastend Storm | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Faustina Fury | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Oshawa Hawks | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| West Hill Golden Hawks | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bill Friday/Lawfield Arena | 21 | 15 | 3 | 3 | 111 | 41 | 21 | 15 | 3 | 3 | 111 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Sports Centre (Rink 4) | 7 | 6 | 1 | 0 | 32 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Jordan Arena | 5 | 5 | 0 | 0 | 17 | 1 | 4 | 4 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Delpark Homes Arena | 4 | 3 | 1 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Wayne Gretzky Sports Centre (Rink 3) | 4 | 4 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 4 |
|---|
| Albert McCormick Arena | 3 | 3 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 6 |
|---|
| Delpark 1 | 3 | 3 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Legends Centre (Pad 1) | 3 | 2 | 1 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Wayne Gretzky Sports Centre (Rink 1) | 3 | 1 | 2 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Wayne Gretzky Sports Centre (Rink 2) | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Dickson Park Centre | 2 | 1 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 17 | 2 |
|---|
| Morgan Firestone Arena (New Pad) | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Peach King Centre | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|