| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 65 | 43 | 13 | 9 | 274 | 139 | 29 | 19 | 4 | 6 | 125 | 63 | 36 | 24 | 9 | 3 | 149 | 76 |
|---|
| Tournament | 22 | 18 | 3 | 1 | 92 | 32 | 11 | 9 | 2 | 0 | 43 | 16 | 11 | 9 | 1 | 1 | 49 | 16 |
|---|
| Regular Season | 18 | 16 | 2 | 0 | 108 | 25 | 10 | 9 | 1 | 0 | 64 | 14 | 8 | 7 | 1 | 0 | 44 | 11 |
|---|
| Playoff | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Overall | 107 | 78 | 19 | 10 | 476 | 197 | 50 | 37 | 7 | 6 | 232 | 93 | 57 | 41 | 12 | 4 | 244 | 104 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Thunder | 26 | 20 | 4 | 2 | 99 | 45 | 11 | 9 | 2 | 0 | 52 | 21 | 15 | 11 | 2 | 2 | 47 | 24 |
|---|
| U18 Thunder | 24 | 17 | 3 | 4 | 108 | 39 | 13 | 9 | 2 | 2 | 53 | 17 | 11 | 8 | 1 | 2 | 55 | 22 |
|---|
| U11 Thunder | 22 | 20 | 1 | 1 | 135 | 30 | 10 | 9 | 0 | 1 | 63 | 16 | 12 | 11 | 1 | 0 | 72 | 14 |
|---|
| U13 Thunder | 15 | 8 | 5 | 2 | 49 | 38 | 7 | 4 | 1 | 2 | 22 | 16 | 8 | 4 | 4 | 0 | 27 | 22 |
|---|
| U16 Thunder | 10 | 7 | 3 | 0 | 44 | 19 | 3 | 2 | 1 | 0 | 14 | 7 | 7 | 5 | 2 | 0 | 30 | 12 |
|---|
| U9 Thunder | 10 | 6 | 3 | 1 | 41 | 26 | 6 | 4 | 1 | 1 | 28 | 16 | 4 | 2 | 2 | 0 | 13 | 10 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Rangers | 9 | 5 | 2 | 2 | 33 | 21 | 4 | 2 | 0 | 2 | 15 | 8 | 5 | 3 | 2 | 0 | 18 | 13 |
|---|
| Cambridge Hawks | 8 | 7 | 0 | 1 | 58 | 7 | 3 | 3 | 0 | 0 | 20 | 3 | 5 | 4 | 0 | 1 | 38 | 4 |
|---|
| Waterloo Wolves | 8 | 5 | 2 | 1 | 23 | 18 | 4 | 1 | 2 | 1 | 8 | 10 | 4 | 4 | 0 | 0 | 15 | 8 |
|---|
| Jordan Lions | 7 | 5 | 2 | 0 | 29 | 18 | 4 | 3 | 1 | 0 | 18 | 11 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| West Niagara Flying Aces | 7 | 4 | 3 | 0 | 27 | 24 | 3 | 2 | 1 | 0 | 13 | 9 | 4 | 2 | 2 | 0 | 14 | 15 |
|---|
| Burlington Bulldogs | 6 | 4 | 1 | 1 | 31 | 11 | 3 | 1 | 1 | 1 | 12 | 7 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| Brantford 99ers | 5 | 5 | 0 | 0 | 28 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| Dofasco Steelhawks | 5 | 3 | 0 | 2 | 19 | 8 | 3 | 2 | 0 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 10 | 4 |
|---|
| Brantford Saints | 4 | 4 | 0 | 0 | 26 | 8 | 3 | 3 | 0 | 0 | 21 | 8 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Chedoke Express | 4 | 3 | 1 | 0 | 18 | 7 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 10 | 5 |
|---|
| Hespeler Shamrocks | 4 | 4 | 0 | 0 | 22 | 10 | 2 | 2 | 0 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Ancaster Avalanche | 3 | 2 | 1 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Glanbrook Rangers | 3 | 2 | 0 | 1 | 21 | 4 | 2 | 1 | 0 | 1 | 15 | 4 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Oakville Rangers | 3 | 3 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bill Friday/Lawfield Arena | 36 | 26 | 4 | 6 | 174 | 72 | 36 | 26 | 4 | 6 | 174 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Sports Centre (Rink 4) | 7 | 6 | 1 | 0 | 32 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Jordan Arena | 6 | 5 | 1 | 0 | 18 | 5 | 4 | 4 | 0 | 0 | 14 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Delpark Homes Arena | 4 | 3 | 1 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Peach King Centre | 4 | 2 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 15 |
|---|
| Wayne Gretzky Sports Centre (Rink 2) | 4 | 3 | 1 | 0 | 17 | 12 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Wayne Gretzky Sports Centre (Rink 3) | 4 | 4 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 4 |
|---|
| Albert McCormick Arena | 3 | 3 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 6 |
|---|
| Delpark 1 | 3 | 3 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Legends Centre (Pad 1) | 3 | 2 | 1 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Wayne Gretzky Sports Centre (Rink 1) | 3 | 1 | 2 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Delpark 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Dickson Park Centre | 2 | 1 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 17 | 2 |
|---|
| Duncan McIntosh Arena | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| FH Sherman Recreation Centre (East) | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 4 |
|---|
| Morgan Firestone Arena (New Pad) | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|