| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 29 | 19 | 5 | 5 | 130 | 58 | 10 | 5 | 2 | 3 | 45 | 27 | 19 | 14 | 3 | 2 | 85 | 31 |
|---|
| Tournament | 14 | 12 | 2 | 0 | 62 | 22 | 7 | 6 | 1 | 0 | 26 | 9 | 7 | 6 | 1 | 0 | 36 | 13 |
|---|
| Regular Season | 9 | 8 | 1 | 0 | 53 | 12 | 4 | 3 | 1 | 0 | 16 | 6 | 5 | 5 | 0 | 0 | 37 | 6 |
|---|
| Overall | 52 | 39 | 8 | 5 | 245 | 92 | 21 | 14 | 4 | 3 | 87 | 42 | 31 | 25 | 4 | 2 | 158 | 50 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Thunder | 16 | 11 | 2 | 3 | 73 | 27 | 10 | 7 | 1 | 2 | 40 | 15 | 6 | 4 | 1 | 1 | 33 | 12 |
|---|
| U15 Thunder | 15 | 12 | 2 | 1 | 54 | 29 | 7 | 5 | 2 | 0 | 27 | 16 | 8 | 7 | 0 | 1 | 27 | 13 |
|---|
| U11 Thunder | 12 | 10 | 1 | 1 | 78 | 18 | 3 | 2 | 0 | 1 | 15 | 5 | 9 | 8 | 1 | 0 | 63 | 13 |
|---|
| U16 Thunder | 8 | 5 | 3 | 0 | 35 | 18 | 1 | 0 | 1 | 0 | 5 | 6 | 7 | 5 | 2 | 0 | 30 | 12 |
|---|
| U9 Thunder | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 6 | 3 | 2 | 1 | 18 | 15 | 4 | 1 | 2 | 1 | 8 | 10 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Jordan Lions | 5 | 5 | 0 | 0 | 27 | 8 | 3 | 3 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Kitchener Rangers | 5 | 3 | 1 | 1 | 20 | 11 | 2 | 1 | 0 | 1 | 9 | 5 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Burlington Bulldogs | 4 | 3 | 1 | 0 | 26 | 7 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 17 | 3 |
|---|
| Hespeler Shamrocks | 4 | 4 | 0 | 0 | 22 | 10 | 2 | 2 | 0 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Brantford 99ers | 3 | 3 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Cambridge Hawks | 3 | 3 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 31 | 2 |
|---|
| West Niagara Flying Aces | 3 | 0 | 3 | 0 | 9 | 16 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Chedoke Express | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Dofasco Steelhawks | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Faustina Fury | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bill Friday/Lawfield Arena | 12 | 7 | 2 | 3 | 56 | 28 | 12 | 7 | 2 | 3 | 56 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Sports Centre (Rink 4) | 7 | 6 | 1 | 0 | 32 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Jordan Arena | 5 | 5 | 0 | 0 | 17 | 1 | 4 | 4 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Wayne Gretzky Sports Centre (Rink 3) | 4 | 4 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 4 |
|---|
| Wayne Gretzky Sports Centre (Rink 1) | 3 | 1 | 2 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Wayne Gretzky Sports Centre (Rink 2) | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Peach King Centre | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|